Inquiry Specification Equivalent Dimension
(inch)
Dimension
(mm)
d D d
JLUX040 JU040XP0 4 4.75 101.6
JLUX042 JU042XP0 4.25 5 107.95
JLUX045 JU045XP0 4.5 5.25 114.3
JLUX047 JU047XP0 4.75 5.5 120.65
JLUX050 JU050XP0 5 5.75 127
JLUX055 JU055XP0 5.5 6.25 139.7
JLUX060 JU060XP0 6 6.75 152.4
JLUX065 JU065XP0 6.5 7.25 165.1
JLUX070 JU070XP0 7 7.75 177.8
JLUX075 JU075XP0 7.5 8.25 190.5
JLUX080 JU080XP0 8 8.75 203.2
JLUX090 JU090XP0 9 9.75 228.6
JLUX100 JU100XP0 10 10.75 254
JLUX110 JU110XP0 11 11.75 279.4
JLUX120 JU120XP0 12 12.75 304.8
Total items Total page