Inquiry Specification Equivalent Dimension
(inch)
Dimension
(mm)
d D d
KLAX020 KA020XP0 2 2.5 50.8
KLAX025 KA025XP0 2.5 3 63.5
KLAX030 KA030XP0 3 3.5 76.2
KLAX035 KA035XP0 3.5 4 88.9
KLAX040 KA040XP0 4 4.5 101.6
KLAX042 KA042XP0 4.25 4.75 107.95
KLAX045 KA045XP0 4.5 5 114.3
KLAX047 KA047XP0 4.75 5.25 120.65
KLAX050 KA050XP0 5 5.5 127
KLAX055 KA055XP0 5.5 6 139.7
KLAX060 KA060XP0 6 6.5 152.4
KLAX065 KA065XP0 6.5 7 165.1
KLAX070 KA070XP0 7 7.5 177.8
KLAX075 KA075XP0 7.5 8 190.5
KLAX080 KA080XP0 8 8.5 203.2
KLAX090 KA090XP0 9 9.5 228.6
KLAX100 KA100XP0 10 10.5 254
KLAX110 KA110XP0 11 11.5 279.4
KLAX120 KA120XP0 12 12.5 304.8
Total items Total page