Inquiry Part Number Boundary Dimensions
(mm)
Basic Load Rating(N)
Fw D C Dynamic
(Cr)
BK0408TN 4 8 8 1540
BK0509 5 9 9 2200
BK0608 6 10 8 1830
BK0609 6 10 9 2650
BK0709 7 11 9 2800
BK0808 8 12 8 2550
BK0810 8 12 10 3700
BK08X14X10 8 14 10 3800
BK0908 9 13 8 3650
BK0910 9 13 10 4050
BK0912 9 13 12 5000
BK1010 10 14 10 3900
BK1012 10 14 12 5000
BK1015 10 14 15 6700
BK10X16X10 10 16 10 6800
BK1210 12 16 10 4150
BK1212 12 16 12 3800
BK12X18X12 12 18 12 5500
BK1312 13 19 12 6200
BK1410 14 20 10 6700
BK1512 15 21 12 7000
BK1515 15 21 15 9800
BK1516 15 21 16 9800
BK1522 15 21 22 10400
Total items Total page >> Current page First 2 ...3page Next