Inquiry Part Number Boundary Dimensions
(mm)
Basic Load Rating(N)
Fw D C Dynamic
(Cr)
HK0810-RS 8 12 10 2250
HK09X13X12-RS 8 13 12 3800
HK1012-RS 10 14 12 4100
HK1214-RS 12 18 14 6100
HK13X19X12-RS 13 19 12 6800
HK1414-RS 14 20 14 6100
HK1514-RS 15 21 14 6800
HK1518-RS 15 21 18 9500
HK1614-RS 16 22 14 7200
HK17X25X14-RS 17 25 14 8000
HK17X25X15.5-RS 17 25 15.5 9320
HK17X25X20-RS 17 25 20 11600
HK1814-RS 18 24 14 7800
HK2012-RS 20 26 12 9500
HK2018-RS 20 26 18 12700
HK20X29X18-RS 20 29 18 8700
HK2212-RS 22 28 12 8310
HK2214-RS 22 28 14 9000
HK2218-RS 22 28 18 10400
HK2518-RS 25 32 18 13600
HK3018-RS 30 37 18 16200
HK3518-RS 35 42 18 16700
HK4018-RS 40 47 18 19000
HK4518-RS 45 52 18 20300
Total items Total page >> Current page First ...2page Next